Congrès SFME 2024
Sponsors
Liste des sponsors (régulièrement actualisée)
Toutes les entreprises listées ci-dessous sont des leaders du marché de l'esthétique (médecine esthétique, dermatologie cosmétique, chirurgie plastique et esthétique). Elles sont toutes susceptibles d'apporter des sponsorships ou des subventions éducatives aux Congrès SFME.
Résultats: 82
/ 82 sponsors
OR
SPONSORS
Entreprise | N° de stand | Pays | Profil |
---|---|---|---|
BTL AESTHETICS FRANCE | 50 | France | Profil |
HYDRAFACIAL | 52 | France | Profil |
LABORATOIRES VIVACY | 34 | France | Profil |
ARGENT
SPONSORS
Entreprise | N° de stand | Pays | Profil |
---|---|---|---|
CROMA FRANCE | 55 | France | Profil |
GALDERMA | 20 | France | Profil |
IBSA DERMA | 36 | France | Profil |
MERZ AESTHETICS | 58 | France | Profil |
SPONSORS
Entreprise | N° de stand | Pays | Profil |
---|---|---|---|
AEROLASE | 101 | États-Unis | Profil |
ALLERGAN AESTHETICS | 24 | France | Profil |
ALMA LASERS | 78 | France | Profil |
ALPHASCIENCE | 35 | France | Profil |
AMESLA | 16 | France | Profil |
AQ SKIN SOLUTIONS | 6 | France | Profil |
ASCLEPION | 38 | France | Profil |
AVANEO | 14 | France | Profil |
BIOMED LOKTAL EU | 82 | France | Profil |
BIOMEDERM | 45 | France | Profil |
BIOPHOTON | 44 | France | Profil |
CANDELA MEDICAL | 26 | France | Profil |
CAP ACTUEL | 51 | France | Profil |
CAUDALIE | 99 | France | Profil |
CESAM | 21 | France | Profil |
CUTERA | 72 | France | Profil |
DEKA LASER | 95 | France | Profil |
DELEO | 56 | France | Profil |
DERMAPENWORLD | 43 | Australie | Profil |
DISTRILASER | 68 | France | Profil |
ENDOSPHERES-FENIX GROUP | 76 | Italie | Profil |
ENDROMED | 69 | France | Profil |
ENEOMEY-DERMACEUTIC | 22 | France | Profil |
ENO - LABORATOIRE CODEXIAL | 97 | France | Profil |
ETAP ESTHETIQUE | 30 | France | Profil |
EUCERIN | 88 | France | Profil |
FAGRON GENOMICS | 15 | France | Profil |
FOTONA FRANCE | 41 | France | Profil |
FRITSCH MEDICAL | 100 | France | Profil |
GE HEALTHCARE | 91 | France | Profil |
IDOCTEUR | 96 | France | Profil |
IMCAS ACADEMY | 3 | France | Profil |
INMODE | 48 | France | Profil |
INSTITUT MéDICAL DE LA PEAU | 4 | France | Profil |
ISDIN | 81 | France | Profil |
JUVAPLUS | 37 | Suisse | Profil |
K-LASER INDIBA | 23 | France | Profil |
L ' OREAL BEAUTE DERMATOLOGIQUE | 87 | France | Profil |
LABORATOIRE BIODERMA | 98 | France | Profil |
LABORATOIRE DERMATOLOGIQUE ACM | 94 | France | Profil |
LABORATOIRE DES GRANIONS | 5 | France | Profil |
LABORATOIRES FILLMED | 57 | France | Profil |
LABORATOIRES FILORGA PARIS | 10 | France | Profil |
LASER IN SURGERY (L.I.S) | 80 | France | Profil |
LUTRONIC POWERED BY SERIDERM | 46 | France | Profil |
MECOTEC FRANCE | 9 | France | Profil |
MEDICAL GLOBAL AESTHETIC / M - G - A | 83 | France | Profil |
MEDICAL PRODUCTION | 11 | France | Profil |
MESOESTETIC | 53 | Espagne | Profil |
NEAUVIA | 32 | France | Profil |
NEEDLE CONCEPT | 61 | France | Profil |
NEOSTRATA | 84 | France | Profil |
NEXT MOTION | 27 | France | Profil |
PHYSIOQUANTA | 85 | France | Profil |
QUANTIFICARE | 79 | France | Profil |
REALYS ESTHETIC | 66 | France | Profil |
REGEN LAB | 89 | France | Profil |
RELIFE FRANCE | 47 | France | Profil |
REVOLAX / JALUPRO / HYACORP | 2 | France | Profil |
S.T MEDIC | 59 | Suisse | Profil |
SALTO-AESTHETICS | 74 | France | Profil |
SCITON | 86 | États-Unis | Profil |
SFLD - GDEC | 1 | France | Profil |
SINCLAIR | 19 | France | Profil |
SKIN TECH PHARMA GROUP | 64 | Espagne | Profil |
SOLTA MEDICAL | 40 | États-Unis | Profil |
SPEGA MEDICAL | 42 | France | Profil |
SPRING THREAD | 39 | France | Profil |
SUNCOM | 62 | France | Profil |
TECHNILASE | 18 | France | Profil |
TEOXANE | 54 | France | Profil |
THE VERA SMART COMPANY VSC | 25 | France | Profil |
ULTRA V | 70 | France | Profil |
VIRTUE RF | 28 | France | Profil |
ZO SKIN HEALTH | 13 | France | Profil |
Entreprise | N° de stand | Pays | Profil |
---|---|---|---|
AEROLASE | 101 | États-Unis | Profil |
ALLERGAN AESTHETICS | 24 | France | Profil |
ALMA LASERS | 78 | France | Profil |
ALPHASCIENCE | 35 | France | Profil |
AMESLA | 16 | France | Profil |
AQ SKIN SOLUTIONS | 6 | France | Profil |
ASCLEPION | 38 | France | Profil |
AVANEO | 14 | France | Profil |
BIOMED LOKTAL EU | 82 | France | Profil |
BIOMEDERM | 45 | France | Profil |
BIOPHOTON | 44 | France | Profil |
BTL AESTHETICS FRANCE | 50 | France | Profil |
CANDELA MEDICAL | 26 | France | Profil |
CAP ACTUEL | 51 | France | Profil |
CAUDALIE | 99 | France | Profil |
CESAM | 21 | France | Profil |
CROMA FRANCE | 55 | France | Profil |
CUTERA | 72 | France | Profil |
DEKA LASER | 95 | France | Profil |
DELEO | 56 | France | Profil |
DERMAPENWORLD | 43 | Australie | Profil |
DISTRILASER | 68 | France | Profil |
ENDOSPHERES-FENIX GROUP | 76 | Italie | Profil |
ENDROMED | 69 | France | Profil |
ENEOMEY-DERMACEUTIC | 22 | France | Profil |
ENO - LABORATOIRE CODEXIAL | 97 | France | Profil |
ETAP ESTHETIQUE | 30 | France | Profil |
EUCERIN | 88 | France | Profil |
FAGRON GENOMICS | 15 | France | Profil |
FOTONA FRANCE | 41 | France | Profil |
FRITSCH MEDICAL | 100 | France | Profil |
GALDERMA | 20 | France | Profil |
GE HEALTHCARE | 91 | France | Profil |
HYDRAFACIAL | 52 | France | Profil |
IBSA DERMA | 36 | France | Profil |
IDOCTEUR | 96 | France | Profil |
IMCAS ACADEMY | 3 | France | Profil |
INMODE | 48 | France | Profil |
INSTITUT MéDICAL DE LA PEAU | 4 | France | Profil |
ISDIN | 81 | France | Profil |
JUVAPLUS | 37 | Suisse | Profil |
K-LASER INDIBA | 23 | France | Profil |
L ' OREAL BEAUTE DERMATOLOGIQUE | 87 | France | Profil |
LABORATOIRE BIODERMA | 98 | France | Profil |
LABORATOIRE DERMATOLOGIQUE ACM | 94 | France | Profil |
LABORATOIRE DES GRANIONS | 5 | France | Profil |
LABORATOIRES FILLMED | 57 | France | Profil |
LABORATOIRES FILORGA PARIS | 10 | France | Profil |
LABORATOIRES VIVACY | 34 | France | Profil |
LASER IN SURGERY (L.I.S) | 80 | France | Profil |
LUTRONIC POWERED BY SERIDERM | 46 | France | Profil |
MECOTEC FRANCE | 9 | France | Profil |
MEDICAL GLOBAL AESTHETIC / M - G - A | 83 | France | Profil |
MEDICAL PRODUCTION | 11 | France | Profil |
MERZ AESTHETICS | 58 | France | Profil |
MESOESTETIC | 53 | Espagne | Profil |
NEAUVIA | 32 | France | Profil |
NEEDLE CONCEPT | 61 | France | Profil |
NEOSTRATA | 84 | France | Profil |
NEXT MOTION | 27 | France | Profil |
PHYSIOQUANTA | 85 | France | Profil |
QUANTIFICARE | 79 | France | Profil |
REALYS ESTHETIC | 66 | France | Profil |
REGEN LAB | 89 | France | Profil |
RELIFE FRANCE | 47 | France | Profil |
REVOLAX / JALUPRO / HYACORP | 2 | France | Profil |
S.T MEDIC | 59 | Suisse | Profil |
SALTO-AESTHETICS | 74 | France | Profil |
SCITON | 86 | États-Unis | Profil |
SFLD - GDEC | 1 | France | Profil |
SINCLAIR | 19 | France | Profil |
SKIN TECH PHARMA GROUP | 64 | Espagne | Profil |
SOLTA MEDICAL | 40 | États-Unis | Profil |
SPEGA MEDICAL | 42 | France | Profil |
SPRING THREAD | 39 | France | Profil |
SUNCOM | 62 | France | Profil |
TECHNILASE | 18 | France | Profil |
TEOXANE | 54 | France | Profil |
THE VERA SMART COMPANY VSC | 25 | France | Profil |
ULTRA V | 70 | France | Profil |
VIRTUE RF | 28 | France | Profil |
ZO SKIN HEALTH | 13 | France | Profil |
Espagne
Entreprise | N° de stand | Pays | Profil |
---|---|---|---|
MESOESTETIC | 53 | Espagne | Profil |
SKIN TECH PHARMA GROUP | 64 | Espagne | Profil |
France
Entreprise | N° de stand | Pays | Profil |
---|---|---|---|
ALLERGAN AESTHETICS | 24 | France | Profil |
ALMA LASERS | 78 | France | Profil |
ALPHASCIENCE | 35 | France | Profil |
AMESLA | 16 | France | Profil |
AQ SKIN SOLUTIONS | 6 | France | Profil |
ASCLEPION | 38 | France | Profil |
AVANEO | 14 | France | Profil |
BIOMED LOKTAL EU | 82 | France | Profil |
BIOMEDERM | 45 | France | Profil |
BIOPHOTON | 44 | France | Profil |
BTL AESTHETICS FRANCE | 50 | France | Profil |
CANDELA MEDICAL | 26 | France | Profil |
CAP ACTUEL | 51 | France | Profil |
CAUDALIE | 99 | France | Profil |
CESAM | 21 | France | Profil |
CROMA FRANCE | 55 | France | Profil |
CUTERA | 72 | France | Profil |
DEKA LASER | 95 | France | Profil |
DELEO | 56 | France | Profil |
DISTRILASER | 68 | France | Profil |
ENDROMED | 69 | France | Profil |
ENEOMEY-DERMACEUTIC | 22 | France | Profil |
ENO - LABORATOIRE CODEXIAL | 97 | France | Profil |
ETAP ESTHETIQUE | 30 | France | Profil |
EUCERIN | 88 | France | Profil |
FAGRON GENOMICS | 15 | France | Profil |
FOTONA FRANCE | 41 | France | Profil |
FRITSCH MEDICAL | 100 | France | Profil |
GALDERMA | 20 | France | Profil |
GE HEALTHCARE | 91 | France | Profil |
HYDRAFACIAL | 52 | France | Profil |
IBSA DERMA | 36 | France | Profil |
IDOCTEUR | 96 | France | Profil |
IMCAS ACADEMY | 3 | France | Profil |
INMODE | 48 | France | Profil |
INSTITUT MéDICAL DE LA PEAU | 4 | France | Profil |
ISDIN | 81 | France | Profil |
K-LASER INDIBA | 23 | France | Profil |
L ' OREAL BEAUTE DERMATOLOGIQUE | 87 | France | Profil |
LABORATOIRE BIODERMA | 98 | France | Profil |
LABORATOIRE DERMATOLOGIQUE ACM | 94 | France | Profil |
LABORATOIRE DES GRANIONS | 5 | France | Profil |
LABORATOIRES FILLMED | 57 | France | Profil |
LABORATOIRES FILORGA PARIS | 10 | France | Profil |
LABORATOIRES VIVACY | 34 | France | Profil |
LASER IN SURGERY (L.I.S) | 80 | France | Profil |
LUTRONIC POWERED BY SERIDERM | 46 | France | Profil |
MECOTEC FRANCE | 9 | France | Profil |
MEDICAL GLOBAL AESTHETIC / M - G - A | 83 | France | Profil |
MEDICAL PRODUCTION | 11 | France | Profil |
MERZ AESTHETICS | 58 | France | Profil |
NEAUVIA | 32 | France | Profil |
NEEDLE CONCEPT | 61 | France | Profil |
NEOSTRATA | 84 | France | Profil |
NEXT MOTION | 27 | France | Profil |
PHYSIOQUANTA | 85 | France | Profil |
QUANTIFICARE | 79 | France | Profil |
REALYS ESTHETIC | 66 | France | Profil |
REGEN LAB | 89 | France | Profil |
RELIFE FRANCE | 47 | France | Profil |
REVOLAX / JALUPRO / HYACORP | 2 | France | Profil |
SALTO-AESTHETICS | 74 | France | Profil |
SFLD - GDEC | 1 | France | Profil |
SINCLAIR | 19 | France | Profil |
SPEGA MEDICAL | 42 | France | Profil |
SPRING THREAD | 39 | France | Profil |
SUNCOM | 62 | France | Profil |
TECHNILASE | 18 | France | Profil |
TEOXANE | 54 | France | Profil |
THE VERA SMART COMPANY VSC | 25 | France | Profil |
ULTRA V | 70 | France | Profil |
VIRTUE RF | 28 | France | Profil |
ZO SKIN HEALTH | 13 | France | Profil |